O/A | I/C | Car | Class | Driver/CoDriver | Total |
---|---|---|---|---|---|
1 | 1 | 299 | NA4WD | Kimmett / Adams | 11:15.5 |
2 | 1 | 824 | L4WD | Steely / Osborn | 11:37.2 |
3 | 1 | 423 | O2WD | Hooper / Barbera | 13:52.7 |
4 | 1 | 78 | O4WD | Wallingford / Junnila | 15:12.5 |
5 | 2 | 887 | NA4WD | Pelizzari / Scott | 15:52.4 |
6 | 3 | 420 | NA4WD | Costa / Symancek | 17:58.7 |
7 | 909 | NA4WD | Pullen / Kelly | 18:29.3 | |
8 | 2 | 296 | 02WD | Dobson / Freeman | 21:05.4 |
9 | 3 | 142 | 02WD | Downey / Brolin | 21:07.2 |
10 | 280 | NA4WD | Healey / Barnes | 22:12.2 | |
11 | 330 | NA4WD | Allen / Cordara | 22:13.5 | |
12 | 2 | 41 | L4WD | Sladek / Sharps | 23:27.4 |
13 | 3 | 170 | L4WD | Balzer / Brown | 23:34.5 |
14 | 141 | NA4WD | Benson / Stewart | 24:33.8 | |
15 | 678 | O4WD | Bragg / DePaoli | 25:15.7 | |
16 | 1 | 305 | L2WD | Iglesias / Kassel | 25:37.5 |
17 | 2 | 531 | L2WD | Kosmatka / Kosmatka | 25:51.0 |
18 | 3 | 79 | L2WD | Witt / Miller | 26:13.0 |
19 | 11 | NA4WD | Battocchi / Schafer | 27:04.2 | |
20 | 195 | 02WD | O Sullivan / Kierans | 27:44.8 | |
21 | 817 | NA4WD | Miller / Miller | 28:00.1 | |
22 | 174 | 02WD | Schmidt / Bryant | 28:07.5 | |
23 | 67 | NA4WD | Schrage / Usher | 28:32.1 | |
24 | 50 | 02WD | Dantes, Jr. / Rondeau | 28:51.5 | |
25 | 564 | NA4WD | DeMaster / Kildea | 29:11.5 | |
26 | 930 | 02WD | Robinson / Tisdale | 30:14.3 | |
27 | 714 | O4WD | Haberer / Woody | 31:01.3 | |
28 | 85 | L2WD | Niemi Jr / Krumbach | 32:21.2 | |
29 | 723 | 02WD | Cooper / Stephens | 33:13.5 | |
30 | 95 | L2WD | Katz / Carr | 33:59.1 | |
31 | 812 | L2WD | Penza / Pfeil | 34:32.4 | |
32 | 412 | 02WD | Edwards / Baker | 36:46.9 | |
33 | 740 | NA4WD | Arthurs / Canter | 37:54.7 | |
34 | 167 | L2WD | Steinkamp / Banner | 38:17.5 | |
35 | 400 | NA4WD | Boyd / Salive | 40:07.7 | |
36 | 828 | 02WD | George / Stieber | 44:04.2 | |
37 | 133 | 02WD | McNelis / Moore | 45:46.4 | |
38 | 171 | NA4WD | Kirse / McElhare | 46:34.7 | |
39 | 103 | L2WD | Barnett / Cunill | 47:24.5 | |
40 | 172 | O4WD | Donnelly / Doherty | 50:35.2 | |
41 | 72 | 02WD | Erickson-Chang / Gelsomino | 51:12.9 | |
42 | 306 | 02WD | Weldon / Tanaka | 51:20.8 | |
43 | 64 | L2WD | Dickinson / Morey | 52:34.4 | |
44 | 137 | NA4WD | Kuklov / Wetzel | 03:24.7 | |
45 | 35 | NA4WD | Piatkowski / DeGuiseppi | 06:40.0 | |
46 | 138 | O2WD | Grant / Fenton | 05:45.2 | |
DNF | 173 | O2WD | Gomez Abero / Wright | - | |
DNF | 777 | NA4WD | Kramer / Jacques | - | |
DNF | 182 | O2WD | Ryba / Davis | - | |
DNF | 260 | O4Wd | Ballinger / Becker | - | |
DNF | 724 | O2WD | Cessna / Harrell | - | |
DNF | 212 | O2WD | Ecker / Hardin | - | |
DNF | 332 | O2WD | Goncalves / Werner | - | |
DNF | 237 | O2WD | Nickelson / Ptacek | - | |
DNF | 37 | O4WD | Ferreira / Simsek | - | |
DNF | 515 | O2WD | Mason / Hutchings | - | |
DNF | 115 | O4WD | Burke / Brady | - | |
DNF | 201 | O2WD | VanDamme / Carlson | - | |
DNF | 512 | L2WD | MILLER / Miller | - | |
DNF | 491 | L4WD | O'Sullivan / Feistel | - | |
DNF | 929 | NA4WD | Coulter / Proseus | - | |
DNF | 19 | L4WD | Brennan / James | - | |
DNF | 52 | L4WD | Fallon / Cawley | - | |
DNF | 631 | O4WD | O'Leary / Mullen | - | |
DNF | 393 | L2WD | Brock / Marsh | - | |
DNF | 511 | L2WD | Burke / Schlee | - | |
DNF | 45 | L4WD | Bugaj / Dziubanski | - | |
DNF | 102 | NA4WD | Bialobrzeski / Mantopoluos | - | |
DNF | 93 | O2WD | Smith / Lantzy | - | |
DNF | 907 | O2WD | Jonas / Cseh | - | |
DNF | 97 | O4WD | McKenna / Jordan | - | |
DNF | 160 | L4WD | Donoghue / Mc Elhinney | - | |
DNF | 322 | NA4WD | McCarty / Baldrige | - |
May 16th-18th, 2019
Winners: Kimmett / Adams
Photo Cred: A. Kimmett